Main Roof Pitch | 8:12 |
Framing | 2x4 |
Garage | 575 sq. ft. |
Garages Max | 2 car |
Width | 61 ft. |
Depth | 75 ft. |
Height | ft. |
Foundation |
|
First Floor Ceiling Height | 10 |
Second Floor Ceiling Height | 8 |
Floors | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Square Footage | 2609 sq. ft. |
First Floor | 2609 sq. ft. |
Second Floor | 712 sq. ft. |
Bedrooms Max | 4 |
Half Baths | 1 |
Garages | 2 car |
Additional Rooms |
|
What's included in these plans?
House Plans With Photos
1500-1999 Sq. Ft.
1500-1999 Sq. Ft.
2000-2499 Sq. Ft.
2000-2499 Sq. Ft.
1500-1999 Sq. Ft.
1500-1999 Sq. Ft.
1500-1999 Sq. Ft.
Reviews
There are no reviews yet.