Main Roof Pitch | 9:12 |
Framing | 2x4 |
Garage | 608 sq. ft. |
Garages Max | 2 car |
Width | 61 ft.-6 in. |
Depth | 65 ft. |
Height | 24 ft.-8 in. |
Foundation |
|
First Floor Ceiling Height | 9 |
Floors | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Square Footage | 2071 sq. ft. |
First Floor | 2071 sq. ft. |
Bedrooms Max | 3 |
Half Baths | 1 |
Garages | 2 car |
Additional Rooms |
|
Garage Type |
|
Porch Type |
|
What's included in these plans?
1500-1999 Sq. Ft.
1500-1999 Sq. Ft.
1500-1999 Sq. Ft.
2000-2499 Sq. Ft.
House Plans with Videos
1500-1999 Sq. Ft.
2000-2499 Sq. Ft.
1500-1999 Sq. Ft.
Reviews
There are no reviews yet.