Main Roof Pitch | 10:12 |
Framing | 2x4 |
Garage | 572 sq. ft. |
Garages Max | 2 car |
Width | 52 ft. |
Depth | 33 ft. |
Height | 31 ft.-2 in. |
Foundation |
|
First Floor Ceiling Height | 9 |
Second Floor Ceiling Height | 8 |
Floors | 2 |
Bedrooms | 4 |
Bathrooms | 2 |
Square Footage | 2277 sq. ft. |
First Floor | 915 sq. ft. |
Second Floor | 1362 sq. ft. |
Bedrooms Max | 4 |
Half Baths | 1 |
Garages | 2 car |
Additional Rooms |
|
Garage Type |
|
Porch Type |
|
What's included in these plans?
1500-1999 Sq. Ft.
2000-2499 Sq. Ft.
2000-2499 Sq. Ft.
3000-3499 Sq. Ft.
House Plans With Photos
3500-3999 Sq. Ft.
2500-2999 Sq. Ft.
1500-1999 Sq. Ft.
Reviews
There are no reviews yet.