Main Roof Pitch | 10:12 |
Framing | 2x4 |
Garage | 506 sq. ft. |
Garages Max | 2 car |
Width | 63 ft. |
Depth | 59 ft.-8 in. |
Height | ft. |
Foundation |
|
First Floor Ceiling Height | 9 |
Second Floor Ceiling Height | 8 |
Floors | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Square Footage | 2070 sq. ft. |
First Floor | 2070 sq. ft. |
Second Floor | 354 sq. ft. |
Bedrooms Max | 4 |
Garages | 2 car |
Additional Rooms |
|
Garage Type |
|
Porch Type |
|
What's included in these plans?
1500-1999 Sq. Ft.
2000-2499 Sq. Ft.
House Plans With Photos
2000-2499 Sq. Ft.
2000-2499 Sq. Ft.
1500-1999 Sq. Ft.
1500-1999 Sq. Ft.
2000-2499 Sq. Ft.
Reviews
There are no reviews yet.