Main Roof Pitch | 8:12 |
Framing | 2x4 |
Garage | 746 sq. ft. |
Garages Max | 2 car |
Width | 80 ft. |
Depth | 67 ft. |
Height | 26 ft. |
Foundation |
|
First Floor Ceiling Height | 9 |
Second Floor Ceiling Height | 8 |
Floors | 1 |
Bedrooms | 4 |
Bathrooms | 3 |
Square Footage | 2762 sq. ft. |
First Floor | 2762 sq. ft. |
Bonus Room | 515 sq. ft. |
Bedrooms Max | 5 |
Half Baths | 1 |
Garages | 2 car |
Additional Rooms |
|
Garage Type |
|
Porch Type |
|
What's included in these plans?
1500-1999 Sq. Ft.
3000-3499 Sq. Ft.
1500-1999 Sq. Ft.
2000-2499 Sq. Ft.
2500-2999 Sq. Ft.
1500-1999 Sq. Ft.
1500-1999 Sq. Ft.
3000-3499 Sq. Ft.
Reviews
There are no reviews yet.