Main Roof Pitch | 7:12 |
Framing | 2x4 |
Garage | 647 sq. ft. |
Garages Max | 3 car |
Width | 56 ft. |
Depth | 54 ft. |
Height | 31 ft.-3 in. |
Foundation |
|
First Floor Ceiling Height | 10 |
Second Floor Ceiling Height | 8 |
Floors | 2 |
Bedrooms | 5 |
Bathrooms | 4 |
Square Footage | 3881 sq. ft. |
First Floor | 1812 sq. ft. |
Second Floor | 2069 sq. ft. |
Bedrooms Max | 5 |
Garages | 3 car |
Additional Rooms |
|
Garage Type |
|
Porch Type |
|
What's included in these plans?
2500-2999 Sq. Ft.
2000-2499 Sq. Ft.
3000-3499 Sq. Ft.
2000-2499 Sq. Ft.
1500-1999 Sq. Ft.
1500-1999 Sq. Ft.
1000-1499 Sq. Ft.
1500-1999 Sq. Ft.
Reviews
There are no reviews yet.