Main Roof Pitch | 12:12 |
Framing | 2x4 |
Garage | 506 sq. ft. |
Garages Max | 2 car |
Width | 60 ft. |
Depth | 52 ft.-7 in. |
Height | 26 ft.-3 in. |
Foundation |
|
First Floor Ceiling Height | 9 |
Second Floor Ceiling Height | 8 |
Floors | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Square Footage | 1865 sq. ft. |
First Floor | 1865 sq. ft. |
Second Floor | 458 sq. ft. |
Bedrooms Max | 4 |
Garages | 2 car |
Additional Rooms |
|
Garage Type |
|
Porch Type |
|
What's included in these plans?
2000-2499 Sq. Ft.
1500-1999 Sq. Ft.
1500-1999 Sq. Ft.
1500-1999 Sq. Ft.
1500-1999 Sq. Ft.
2000-2499 Sq. Ft.
1500-1999 Sq. Ft.
2000-2499 Sq. Ft.
Reviews
There are no reviews yet.