

Product Brochure | https://americangables.com/wp-content/uploads/2019/05/Phoenix-Brochure.pdf |
Main Roof Pitch | 10:12 |
Framing | 2x4 |
Garage | 769 sq. ft. |
Garages Max | 3 car |
Width | 100 ft.-1.5 in. |
Depth | 60 ft.-6.25 in. |
Height | 35 ft.-2 in. |
Basement Ceiling Height | 9 |
First Floor Ceiling Height | 10 |
Second Floor Ceiling Height | 9 |
Floors | 2 |
Bedrooms | 5 |
Bathrooms | 6 |
Square Footage | 4538 sq. ft. |
First Floor | 2490 sq. ft. |
Second Floor | 2048 sq. ft. |
Bonus Room | 475 sq. ft. |
Bedrooms Max | 5 |
Half Baths | 1 |
Garages | 3 car |
Additional Rooms |
|
Garage Type |
|
Porch Type |
|
What's included in these plans?
House Plans With Photos
3500-3999 Sq. Ft.
House Plans With Photos
4000-4499 Sq. Ft.
4000-4499 Sq. Ft.
3500-3999 Sq. Ft.
3500-3999 Sq. Ft.
2000-2499 Sq. Ft.