Main Roof Pitch | 8:12 |
Framing | 2x4 |
Garage | 459 sq. ft. |
Garages Max | 2 car |
Width | 47 ft. |
Depth | 45 ft. |
Height | ft. |
Foundation |
|
First Floor Ceiling Height | 9 |
Second Floor Ceiling Height | 8 |
Floors | 2 |
Bedrooms | 4 |
Bathrooms | 2 |
Square Footage | 2899 sq. ft. |
First Floor | 1281 sq. ft. |
Second Floor | 1618 sq. ft. |
Bedrooms Max | 4 |
Half Baths | 1 |
Garages | 2 car |
Additional Rooms |
|
Garage Type |
|
Porch Type |
|
What's included in these plans?
2000-2499 Sq. Ft.
3500-3999 Sq. Ft.
2000-2499 Sq. Ft.
1000-1499 Sq. Ft.
2000-2499 Sq. Ft.
1500-1999 Sq. Ft.
3000-3499 Sq. Ft.
3000-3499 Sq. Ft.
Reviews
There are no reviews yet.