Main Roof Pitch | 8:12 |
Framing | 2x4 |
Garage | 511 sq. ft. |
Garages Max | 2 car |
Width | 65 ft. |
Depth | 59 ft. |
Height | 25 ft.-7 in. |
Foundation |
|
First Floor Ceiling Height | 9 |
Second Floor Ceiling Height | 9 |
Floors | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Square Footage | 2084 sq. ft. |
First Floor | 2084 sq. ft. |
Second Floor | 448 sq. ft. |
Bedrooms Max | 4 |
Half Baths | 1 |
Garages | 2 car |
Additional Rooms |
|
Garage Type |
|
Porch Type |
|
What's included in these plans?
3000-3499 Sq. Ft.
3000-3499 Sq. Ft.
3500-3999 Sq. Ft.
1500-1999 Sq. Ft.
New House Plans
3500-3999 Sq. Ft.
New House Plans
3500-3999 Sq. Ft.
Reviews
There are no reviews yet.