

Main Roof Pitch | 10:12 |
Framing | 2x4 |
Garage | 1068 sq. ft. |
Garages Max | 3 car |
Width | 75 ft. |
Depth | 78 ft. |
Height | 32 ft.-6 in. |
Foundation |
|
First Floor Ceiling Height | 10 |
Second Floor Ceiling Height | 9 |
Floors | 2 |
Bedrooms | 5 |
Bathrooms | 4 |
Square Footage | 3714 sq. ft. |
First Floor | 2517 sq. ft. |
Second Floor | 1197 sq. ft. |
Bonus Room | 733 sq. ft. |
Bedrooms Max | 5 |
Half Baths | 1 |
Garages | 3 car |
Additional Rooms |
|
Garage Type |
|
Porch Type |
|
What's included in these plans?
1000-1499 Sq. Ft.
3500-3999 Sq. Ft.
1500-1999 Sq. Ft.
2000-2499 Sq. Ft.
2500-2999 Sq. Ft.
2500-2999 Sq. Ft.
3000-3499 Sq. Ft.
3000-3499 Sq. Ft.
Reviews
There are no reviews yet.