Main Roof Pitch | 10:12 |
Framing | 2x4 |
Garage | 689 sq. ft. |
Garages Max | 2 car |
Width | 70 ft. |
Depth | 64 ft.-10 in. |
Height | 24 ft.-3 in. |
Foundation |
|
First Floor Ceiling Height | 9 |
Floors | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Square Footage | 2159 sq. ft. |
First Floor | 2159 sq. ft. |
Bedrooms Max | 3 |
Half Baths | 1 |
Garages | 2 car |
Additional Rooms |
|
Garage Type |
|
Porch Type |
|
What's included in these plans?
2000-2499 Sq. Ft.
1000-1499 Sq. Ft.
2000-2499 Sq. Ft.
3000-3499 Sq. Ft.
3000-3499 Sq. Ft.
1500-1999 Sq. Ft.
3000-3499 Sq. Ft.
2500-2999 Sq. Ft.
Reviews
There are no reviews yet.