

Main Roof Pitch | 8:12 |
Framing | 2.4 |
Garage | 693 sq. ft. |
Garages Max | 2 car |
Width | 61 ft. |
Depth | 64 ft. |
Height | 23 ft.-8 in. |
Foundation |
|
First Floor Ceiling Height | 9 |
Second Floor Ceiling Height | 8 |
Floors | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Square Footage | 2000 sq. ft. |
First Floor | 2000 sq. ft. |
Second Floor | 502 sq. ft. |
Bedrooms Max | 4 |
Half Baths | 1 |
Garages | 2 car |
Additional Rooms |
|
Garage Type |
|
Porch Type |
|
What's included in these plans?
3500-3999 Sq. Ft.
House Plans with Videos
2000-2499 Sq. Ft.
2000-2499 Sq. Ft.
1000-1499 Sq. Ft.
2000-2499 Sq. Ft.
1500-1999 Sq. Ft.
House Plans With Photos
Reviews
There are no reviews yet.