

Main Roof Pitch | 5:12 |
Framing | 2x4 |
Garage | 2070 sq. ft. |
Garages Max | 3 car |
Width | 90 ft.-7 in. |
Depth | 59 ft. |
Height | 26 ft.-2 in. |
Foundation |
|
First Floor Ceiling Height | 10 |
Second Floor Ceiling Height | 3 |
Floors | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Square Footage | 1583 sq. ft. |
First Floor | 1583 sq. ft. |
Bedrooms Max | 2 |
Garages | 3 car |
Additional Rooms |
|
Garage Type |
|
Porch Type |
|
What's included in these plans?
1000-1499 Sq. Ft.
1500-1999 Sq. Ft.
House Plans With Photos
2000-2499 Sq. Ft.
3000-3499 Sq. Ft.
1500-1999 Sq. Ft.
2000-2499 Sq. Ft.
1500-1999 Sq. Ft.
Reviews
There are no reviews yet.