

Main Roof Pitch | 7:12 |
Framing | 2x4 |
Garage | 643 sq. ft. |
Garages Max | 2 car |
Width | 52 ft. |
Depth | 59 ft. |
Height | 25 ft.-1 in. |
Foundation |
|
First Floor Ceiling Height | 9 |
Second Floor Ceiling Height | 8 |
Floors | 2 |
Bedrooms | 3 |
Bathrooms | 2 |
Square Footage | 2138 sq. ft. |
First Floor | 1449 sq. ft. |
Second Floor | 689 sq. ft. |
Bonus Room | 309 sq. ft. |
Bedrooms Max | 3 |
Half Baths | 1 |
Garages | 2 car |
Additional Rooms |
|
Garage Type |
|
Porch Type |
|
What's included in these plans?
1000-1499 Sq. Ft.
2500-2999 Sq. Ft.
3000-3499 Sq. Ft.
1500-1999 Sq. Ft.
2000-2499 Sq. Ft.
2500-2999 Sq. Ft.
2000-2499 Sq. Ft.
3500-3999 Sq. Ft.
Reviews
There are no reviews yet.