Main Roof Pitch | 8:12 |
Framing | 2x4 |
Garage | 452 sq. ft. |
Garages Max | 2 car |
Width | 60 ft. |
Depth | 61 ft. |
Height | 25 ft.-5 in. |
Foundation |
|
First Floor Ceiling Height | 9 |
Second Floor Ceiling Height | 8 |
Floors | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Square Footage | 2045 sq. ft. |
First Floor | 2045 sq. ft. |
Second Floor | 336 sq. ft. |
Bedrooms Max | 3 |
Garages | 2 car |
Additional Rooms |
|
Garage Type |
|
Porch Type |
|
What's included in these plans?
1500-1999 Sq. Ft.
2000-2499 Sq. Ft.
House Plans with Videos
1500-1999 Sq. Ft.
1500-1999 Sq. Ft.
1500-1999 Sq. Ft.
1500-1999 Sq. Ft.
2000-2499 Sq. Ft.
Reviews
There are no reviews yet.