

Main Roof Pitch | 9:12 |
Framing | 2x4 |
Garage | 1036 sq. ft. |
Garages Max | 3 car |
Width | 86 ft.-6 in. |
Depth | 54 ft.-9 in. |
Height | 33 ft.-6 in. |
Foundation |
|
First Floor Ceiling Height | 10 |
Second Floor Ceiling Height | 9 |
Floors | 2 |
Bedrooms | 5 |
Bathrooms | 4 |
Square Footage | 3591 sq. ft. |
First Floor | 2336 sq. ft. |
Second Floor | 1255 sq. ft. |
Bonus Room | 286 sq. ft. |
Bedrooms Max | 5 |
Half Baths | 1 |
Garages | 3 car |
Additional Rooms |
|
Garage Type |
|
Porch Type |
|
What's included in these plans?
3000-3499 Sq. Ft.
2500-2999 Sq. Ft.
1500-1999 Sq. Ft.
1500-1999 Sq. Ft.
2500-2999 Sq. Ft.
2500-2999 Sq. Ft.
1500-1999 Sq. Ft.
1500-1999 Sq. Ft.
Reviews
There are no reviews yet.