

Main Roof Pitch | 4:12 |
Framing | 2x4 |
Garage | 2056 sq. ft. |
Garages Max | 3 car |
Width | 92 ft. |
Depth | 73 ft. |
Height | 25 ft.-8 in. |
Foundation |
|
First Floor Ceiling Height | 9 |
Second Floor Ceiling Height | 8 |
Floors | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Square Footage | 2059 sq. ft. |
First Floor | 2059 sq. ft. |
Second Floor | 523 sq. ft. |
Bedrooms Max | 3 |
Half Baths | 1 |
Garages | 3 car |
Additional Rooms |
|
Garage Type |
|
Porch Type |
|
What's included in these plans?
1500-1999 Sq. Ft.
2500-2999 Sq. Ft.
3000-3499 Sq. Ft.
1000-1499 Sq. Ft.
1500-1999 Sq. Ft.
2000-2499 Sq. Ft.
3000-3499 Sq. Ft.
2000-2499 Sq. Ft.
Reviews
There are no reviews yet.