


Main Roof Pitch | 9:12 |
Framing | 2x4 |
Garage | 638 sq. ft. |
Garages Max | 2 car |
Width | 60 ft. |
Depth | 72 ft. |
Height | 23 ft.-10 in. |
Foundation |
|
First Floor Ceiling Height | 9 |
Second Floor Ceiling Height | 8 |
Floors | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Square Footage | 1824 sq. ft. |
First Floor | 1824 sq. ft. |
Bonus Room | 398 sq. ft. |
Bedrooms Max | 4 |
Garages | 2 car |
What's included in these plans?
2000-2499 Sq. Ft.
3500-3999 Sq. Ft.
3000-3499 Sq. Ft.
1500-1999 Sq. Ft.
2500-2999 Sq. Ft.
2000-2499 Sq. Ft.
2000-2499 Sq. Ft.
1500-1999 Sq. Ft.
Reviews
There are no reviews yet.